<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Mahjong &#187; Strategy</title>
	<atom:link href="http://reachmahjong.com/en/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://reachmahjong.com/en</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 18:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WWYD 2011/11/2</title>
		<link>http://reachmahjong.com/en/2011/11/112/</link>
		<comments>http://reachmahjong.com/en/2011/11/112/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3338</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd6.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd6-300x189.png" alt="" title="2wwyd6" width="500" class="aligncenter size-medium wp-image-3339" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/11/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/10/26</title>
		<link>http://reachmahjong.com/en/2011/10/1026/</link>
		<comments>http://reachmahjong.com/en/2011/10/1026/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3335</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd5.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd5-300x190.png" alt="" title="2wwyd5" width="500" class="aligncenter size-medium wp-image-3336" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/10/1026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/10/19</title>
		<link>http://reachmahjong.com/en/2011/10/1019/</link>
		<comments>http://reachmahjong.com/en/2011/10/1019/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3332</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd4.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd4-300x190.png" alt="" title="2wwyd4" width="500" class="aligncenter size-medium wp-image-3333" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/10/1019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/10/12</title>
		<link>http://reachmahjong.com/en/2011/10/1012/</link>
		<comments>http://reachmahjong.com/en/2011/10/1012/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3328</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd3.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd3-300x190.png" alt="" title="2wwyd3" width="500" class="aligncenter size-medium wp-image-3329" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/10/1012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/10/5</title>
		<link>http://reachmahjong.com/en/2011/10/105/</link>
		<comments>http://reachmahjong.com/en/2011/10/105/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3325</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd2.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd2-300x189.png" alt="" title="2wwyd2" width="500" class="aligncenter size-medium wp-image-3326" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/10/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/9/28</title>
		<link>http://reachmahjong.com/en/2011/09/928/</link>
		<comments>http://reachmahjong.com/en/2011/09/928/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3322</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd1.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/2wwyd1-300x190.png" alt="" title="2wwyd1" width="500" class="aligncenter size-medium wp-image-3323" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/09/928/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/9/21</title>
		<link>http://reachmahjong.com/en/2011/09/wwyd-2011924/</link>
		<comments>http://reachmahjong.com/en/2011/09/wwyd-2011924/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3286</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd12.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd12-e1312778062453.png" alt="" title="wwyd12" width="500" height="318" class="aligncenter size-full wp-image-3287" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/09/wwyd-2011924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/9/14</title>
		<link>http://reachmahjong.com/en/2011/09/wwyd-2011914/</link>
		<comments>http://reachmahjong.com/en/2011/09/wwyd-2011914/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3283</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd11.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd11-e1312777981408.png" alt="" title="wwyd11" width="500" height="316" class="aligncenter size-full wp-image-3284" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/09/wwyd-2011914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/9/7</title>
		<link>http://reachmahjong.com/en/2011/09/wwyd-201197/</link>
		<comments>http://reachmahjong.com/en/2011/09/wwyd-201197/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3280</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd10.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd10-e1312777884641.png" alt="" title="wwyd10" width="500" height="317" class="aligncenter size-full wp-image-3281" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/09/wwyd-201197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/8/31</title>
		<link>http://reachmahjong.com/en/2011/08/wwyd-2011831/</link>
		<comments>http://reachmahjong.com/en/2011/08/wwyd-2011831/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3276</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd91.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd91-e1312777793359.png" alt="" title="wwyd9" width="500" height="317" class="aligncenter size-full wp-image-3278" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/08/wwyd-2011831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/8/24</title>
		<link>http://reachmahjong.com/en/2011/08/wwyd-2011824/</link>
		<comments>http://reachmahjong.com/en/2011/08/wwyd-2011824/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3272</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd8.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd8-e1312777642204.png" alt="" title="wwyd8" width="500" height="312" class="aligncenter size-full wp-image-3274" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/08/wwyd-2011824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/8/17</title>
		<link>http://reachmahjong.com/en/2011/08/wwyd-2011817/</link>
		<comments>http://reachmahjong.com/en/2011/08/wwyd-2011817/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3267</guid>
		<description><![CDATA[Click to enlarge.. Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd7.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/08/wwyd7-e1312777493263.png" alt="" title="wwyd7" width="500" height="316" class="aligncenter size-full wp-image-3268" /></a></p>
<p style="text-align: center;">Click to enlarge.</a>.</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/08/wwyd-2011817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/8/10</title>
		<link>http://reachmahjong.com/en/2011/08/wwyd-2011810/</link>
		<comments>http://reachmahjong.com/en/2011/08/wwyd-2011810/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3165</guid>
		<description><![CDATA[Click to enlarge Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd6.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd6.png" alt="" title="wwyd6" width="500" class="aligncenter size-full wp-image-3166" /></a></p>
<p style="text-align: center;">Click to enlarge</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/08/wwyd-2011810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/8/3</title>
		<link>http://reachmahjong.com/en/2011/08/wwyd-201183/</link>
		<comments>http://reachmahjong.com/en/2011/08/wwyd-201183/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3162</guid>
		<description><![CDATA[Click to enlarge Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd5.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd5.png" alt="" title="wwyd5" width="500"  class="aligncenter size-full wp-image-3163" /></a></p>
<p style="text-align: center;">Click to enlarge</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/08/wwyd-201183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/7/27</title>
		<link>http://reachmahjong.com/en/2011/07/wwyd-201727/</link>
		<comments>http://reachmahjong.com/en/2011/07/wwyd-201727/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3160</guid>
		<description><![CDATA[Click to enlarge Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd4.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd4.png" alt="" title="wwyd4" width="500"  class="aligncenter size-full wp-image-3159" /></a></p>
<p style="text-align: center;">Click to enlarge</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/07/wwyd-201727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/7/20</title>
		<link>http://reachmahjong.com/en/2011/07/wwyd-2011720/</link>
		<comments>http://reachmahjong.com/en/2011/07/wwyd-2011720/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3157</guid>
		<description><![CDATA[Click to enlarge Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd3.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd3.png" alt="" title="wwyd3" width="500"  class="aligncenter size-full wp-image-3156" /></a></p>
<p style="text-align: center;">Click to enlarge</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/07/wwyd-2011720/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/7/13</title>
		<link>http://reachmahjong.com/en/2011/07/wwyd-2011713/</link>
		<comments>http://reachmahjong.com/en/2011/07/wwyd-2011713/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3150</guid>
		<description><![CDATA[Click to enlarge Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd2.png"><img src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd2.png" alt="" title="wwyd2" width="500" class="aligncenter size-full wp-image-3151" /></a></p>
<p style="text-align: center;">Click to enlarge</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/07/wwyd-2011713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD 2011/7/6</title>
		<link>http://reachmahjong.com/en/2011/07/wwyd-201176/</link>
		<comments>http://reachmahjong.com/en/2011/07/wwyd-201176/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=3128</guid>
		<description><![CDATA[Click to enlarge Discuss your answer on the RM.com Forums.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd1.png"><img class="aligncenter size-full wp-image-3138" title="wwyd1" src="http://reachmahjong.com/en/wordpress/wp-content/uploads/2011/07/wwyd1.png" alt="" width="500" /></a></p>
<p style="text-align: center;">Click to enlarge</p>
<p style="text-align: center;">Discuss your answer on the <a href="http://www.reachmahjong.com/en/forum/viewforum.php?f=49<br />
">RM.com Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2011/07/wwyd-201176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD</title>
		<link>http://reachmahjong.com/en/2010/06/wwyd-3/</link>
		<comments>http://reachmahjong.com/en/2010/06/wwyd-3/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:21:42 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/2010/06/wwyd-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reachmahjong.com/home/images/stories/tiles/1b.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/1b.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/9b.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/1c.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/5c.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/7c.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/9c.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/2d.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/3d.gif" alt="Active Image" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/9d.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/green.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/green.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/west.gif" alt="" width="35" height="46" /><img src="http://www.reachmahjong.com/home/images/stories/tiles/south.gif" alt="" width="35" height="46" /></p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2010/06/wwyd-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWYD</title>
		<link>http://reachmahjong.com/en/2010/05/wwyd-2/</link>
		<comments>http://reachmahjong.com/en/2010/05/wwyd-2/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:08:42 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[WWYD]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=2447</guid>
		<description><![CDATA[Dora: South Seat East Round Turn 12]]></description>
			<content:encoded><![CDATA[<p>Dora:  <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/1c.gif" alt="" /></p>
<p>South Seat</p>
<p>East Round</p>
<p>Turn 12</p>
<p><img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/3c.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/4c.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/5c.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/5c.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/6c.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/3d.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/3d.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/4d.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/5d.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/4b.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/5b.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/5b.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/6b.gif" alt="" /> <img src="http://www.reachmahjong.com/home/components/com_fireboard/template/by-tmrsk-blue/images/english/emoticons/6b.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://reachmahjong.com/en/2010/05/wwyd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahjong Media Review: The Diva League</title>
		<link>http://reachmahjong.com/en/2010/05/mahjong-media-review-the-diva-league/</link>
		<comments>http://reachmahjong.com/en/2010/05/mahjong-media-review-the-diva-league/#comments</comments>
		<pubDate>Sat, 22 May 2010 00:09:19 +0000</pubDate>
		<dc:creator>jamie</dc:creator>
				<category><![CDATA[Mahjong Books]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://reachmahjong.com/en/?p=2389</guid>
		<description><![CDATA[Mahjong Media Reviews: The Diva League Hello everyone, after a small break, I`m back to review a new mahjong resource.  So far in these reviews, we have covered books, games, [...]]]></description>
			<content:encoded><![CDATA[<p>Mahjong Media Reviews: The Diva League</p>
<p>Hello everyone, after a small break, I`m back to review a new mahjong resource.  So far in these reviews, we have covered books, games, and even some comics, but today, I want to introduce a new media: DVDs.  I`ve recently started watching mahjong DVDs as a way of trying to better my game, and have found it a surprisingly fun, time efficient, and effective way of studying.  So today, I`m here to review:</p>
<p><strong><span style="text-decoration: underline;">Mondo21`s The Diva League</span></strong></p>
<p><strong> <span id="more-2389"></span></strong></p>
<p><strong>Introduction </strong></p>
<p><strong> </strong></p>
<p>The diva league was an all female pro mahjong tournament (that appears to be taking place every year hereafter.)  10 participants were chosen personally by three mahjong pros, one being Kateyama Masayuki, the creator of Obaka Miko.  The participants then trained for an entire year under the three pros, until finally everything came together in the “Queen of Diva” tournament. No, that`s not a spelling miss, it`s just Japanese.</p>
<p><strong>Presentation</strong></p>
<p><strong> </strong></p>
